Navistar/International
S2200-S2600 Heavy Duty
Front Suspension Parts
| Key No.  | 
Part Number  | 
Description | No. Req.  | 
OEM Number  | 
Remarks | 
|---|---|---|---|---|---|
| 1 | 338719 | Hanger, Cast | 2 | 469990C1 | Before 12/21/84 w/o Frame Extension; 9-13.5K Axles, 1/2" Bolts | 
| 1 | 338958 | Hanger, Cast | 2 | 469991C1 | Before 12/21/84 w/Frame Extension; 9-13.5K Axles, 1/2" Bolts | 
| 1 | 338978 | Hanger, Cast | 2 | 573145C1 | After 12/21/84 w/o Frame Extension; 9-13.5K Axles | 
| 1 | N/A | Hanger, Cast | 2 | 573146C1 | After 12/21/84 w/Frame Extension; 9-13.5K Axles | 
| 1 | 338962 | Hanger, Cast | 2 | 469996C3 | w/o Frame Extension; 16-20K Axles | 
| 1 | 338963 | Hanger, Cast | 2 | 469997C3 | w/Frame Extension; 16-20K Axles | 
| 2 | 3381839 | Hanger, Cast | 2 | 1654353C1 | Use 327443 | 
| 2 | 3381840 | Cap, Hanger | 4 | 507387C1 | |
| 2 | 3381590 | Lock Tab | 4 | 503956C1 | |
| 2 | 3341591 | Cap Screw 1/2"-13 x 2-1/4"  | 
8 | ||
| 3 | 338720 | Hanger, Shackle | 2 | 469993C1 469992C1  | 
W/O Frame Reinforcement; 9K-13.5K Axles | 
| 3 | 338961 | Hanger, Shackle | 2 | 469995C1 469994C1  | 
W/Full "C" Reinforced Frame; 9K-13.5K Axles | 
| 3 | 338969 | Hanger, Shackle | 2 | 477009C1 477008C1  | 
W/Inverted "L" Reinforced Frame; 9K-13.5K Axles | 
| 3 | 338967 | Hanger, Shackle | 2 | 470001C1 47000C1  | 
W/Full "C" Reinforced Frame; 16K-20K Axles | 
| 3 | 338965 | Hanger, Shackle | 2 | 469999C1 469998C1  | 
W/Inverted "L" Reinforced Frame; 16K-20K Axles | 
| 3 | 338841 | Hanger, Shackle; Threaded  | 
2 | 1654348C1 | With 5/8" Frame Bolts | 
| 3 | N/A | Hanger, Shackle; Threaded  | 
2 | 1654350C2 | With "C" Channel Reinforcement | 
| 4 | NJKBM | Bushing, Bi-Metal 1" ID x 1-1/4" OD 4" L  | 
6 | 472480C1 | Use with 327229 | 
| 4 | 322100 | Bushing, Bi-Metal 1-1/4" ID x 1-1/2" OD 4" L  | 
6 | 44097C1 | Use with 327294 | 
| 4 | 322141 | Bushing, with Seals | 6 | Use with 327294 | |
| 4 | TB26 | Bushing, 1-3/4" ID 4" L 1-3/8"-6 Thread  | 
6 | 44097C1 | Use with 327294 | 
| 5 | 327229 | Spring Pin 1" OD x 7" L 1-1/4" C to E  | 
2 | 1648109C1 | |
| 5 | 327294 | Spring Pin 1-1/4" OD x 7-5/64" L 1-9/32" C to E  | 
2 | 468701C1 | |
| 5 | 327443 | Spring Pin, Threaded 1-3/8"-6 x 7-5/16" L  | 
2 | 1654691C1 | |
| 6 | 330-130 | Shackle Kit, Rear 9K-13.5K Axles  | 
2 | Includes two 330101, two 327230, four 334446, and two NJKBM | |
| 6 | 330131 | Shackle Kit, Rear 16K-20K Axles  | 
2 | Includes two 330114, two 327236, four 334446, and two RNKBM | |
| 7 | 330188 | Shackle Kit | 2 | Includes two 330157, two 327482, four 334446, and two TB26 | |
| 8 | 327230 | Spring Pin 1" OD x 6-5/16" L 4-15/16" C to C  | 
4/6 | 1648110C1 | 9-13.5K Axles | 
| 8 | 327236 | Spring Pin 1-1/4" OD x 6-1/2" L 5-1/8" C to C  | 
4/6 | 1648108C1 | 16-20K Axles | 
| 8 | 327443 | Spring Pin, Threaded 1-3/8"-6 OD x 7-5/16" L  | 
4/6 | 1654691C1 | |
| 9 | 330157 | Side Bar 5-1/4" L 3-1/4" C to C 13/16" Thick 1" Pin Holes  | 
4 | 1648110C1 | Used with 327443 | 
| 9 | 330101 | Side Bar 5-1/2" L 3-1/2" C to C 13/16" Thick 1" Pin Holes  | 
4 | 468699C1 | Used with 327230 | 
| 9 | 330114 | Side Bar 5-3/4" L 3-1/2" C to C 1" Thick 1-1/4" Pin Holes  | 
4 | 468700C1 | Used with 327236 | 
| 10 | 334446 | Pin, Lock | 8/12 | 441246C1 | |
| 11 | 334536 | Nut, 3/8"-16 | 8/12 | 9413979 | |
| 12 | 800 | Fitting, Straight Grease Zerk 1/8"-27 NPT  | 
6 | 1613B | |
| 13 | Aluminum Wedge | AR | |||
| 14 | 361216 | U-Bolt Kit; Special Bend, Grade 8  | 
4 | 465916C1 | 3/4" x 4" x 10", International Semi-Round Bend, Includes nuts and washers | 
| 14 | 361167 | U-Bolt Kit; Special Bend, Grade 8  | 
4 | 03-3134-151 | 1" x 4" x 15-7/8", PR Bend, Includes nuts and washers | 
1
2