Kenworth Airglide 200 & 400
Drive Axle Suspension Parts
| Key No.  | 
Part Number  | 
Description | No. Req.  | 
OEM Number  | 
Remarks | 
|---|---|---|---|---|---|
| 1 | TR5941474 | Torque Rod Assembly | 4 | K195-474 | |
| 2 | 321-369 | Bushing 2-3/4"OD x 4-3/8" C to C  | 
12 | 836940 | Heavy duty high confinement | 
| 3 | N/A | Torque Rod Bracket | 1 | ||
| 4 | Special Order  | 
Center Frame Bracket | 2 | K272-187 | |
| 5 | 889617 | Air Spring | 8 | K303-18 | |
| 5 | 352-9618 | Air Spring | 8 | K303-19 | |
| 5 | 889622 | Air Spring | 8 | K303-22 | |
| 5 | 352-9625 | Air Spring | 8 | K303-25 | |
| 5 | 352-9675 | Air Spring | 8 | K303-28 | |
| 5 | 9541 | Air Spring | 8 | C81-1005 | Will also replace Kenworth# C81-1004 | 
| 6 | N/A | Air Spring Beam | 4 | ||
| 7 | N/A | Axle Seat | 4 | 03-01675 | |
| 8 | 338-2299 | Frame Bracket Cap | 4 | K071-429 | |
| 9 | 320-200 | Torsion Bar Bushing, 54mm, Standard | 4 | K066-450 | 40K suspension | 
| 9 | 320-200U | Torsion Bar Bushing, 54mm, Polyurethane | 4 | K066-450 | 40K suspension | 
| 9 | 320-200A | Torsion Bar Bushing, 54mm, Oversize OD | AR | K066-478 | 40K suspension | 
| 9 | 320-201 | Torsion Bar Bushing, 58mm, Standard | 4 | K066-460 | 46K suspension | 
| 9 | 320-201U | Torsion Bar Bushing, 58mm, Polyurethane | 4 | 46K suspension | |
| 9 | 320-201A | Torsion Bar Bushing, 58mm, Oversize OD | 4 | K066-477 | 46K suspension | 
| 9 | 320-208 | Torsion Bar Bushing, 58mm | 4 | C13-1005 | AG460 | 
| 9 | 320-212 | Torsion Bar Bushing, 54mm | 4 | C13-1004 | AG460 | 
| 10 | 334-1794 | Torsion Bar Assembly 19-1/2" Arm  | 
2 | C65-1000 | AG460; 52" axle spacing; Retrofit AG200/400 | 
| 10 | 334-1795 | Torsion Bar Assembly 20-1/2" Arm  | 
2 | C65-1001 | AG460; 54" axle spacing; Retrofit AG200/400 | 
| 11 | 334-1796 | Torsion Bar Service Kit | 1 | C13-1007 | AG460; 1 bar, 2 bushings, and hardware | 
| 11 | 334-1796A | Torsion Bar Service Kit | 1 | AG460; 2 bar, 4 bushings, and hardware | |
| 12 | N/A | Collar Bearing | 4 | 2SC212 | Before 04/97 | 
| 12 | 334-1620 | Collar Assembly, 54mm | 4 | K220-598 | 40K | 
| 12 | 334-1621 | Collar Assembly, 58mm | 4 | K220-599 | 46K | 
| 13 | 320-202 | Thrust Bearing, 54mm | 4 | K066-502-1 K066-454  | 
|
| 13 | 320-203 | Thrust Bearing, 58mm | 4 | K066-502-2 K066-461  | 
|
| 14 | 334-1617 | Threaded Pin Service Kit | 4 | K345-5156 K345-5032  | 
Includes pin and seals | 
| 15 | N/A | Grease Seal | 4 | ||
| 16 | 12-12102 | Plug | 2 | 3331661 | Can use 334-475 grease zerk | 
| 17 | N/A | Spacer | 8 | K221-4842 | |
| 18 | N/A | Stud | 2 | ||
| 19 | Torsion Bar Arm Assembly | 4 | |||
| 20 | 334-1806 | Bolt Assembly M16-2.0 x 290mm  | 
AR | K041-712-290P | |
| 21 | 334-1330 | Bolt Assembly M16-2.0 x 160mm  | 
8 | K041-712-160P | |
| 22 | 334-1331 | Bolt Assembly M16-2.0 x 120mm  | 
AR | K041-712-130P | |
| 23 | N/A | Alignment Spacer | AR | ||
| 24 | N/A | Bolt | AR | ||
| 25 | SFW-58 | 5/8" Flat Washer | AR | ||
| 26 | 85900 | Shock Absorber | 4 | AG200, Includes bushings and hardware | |
| 26 | 85936 | Shock Absorber | 4 | AG400, Includes bushings and hardware | |
| 26 | 85937 | Shock Absorber | 4 | Includes bushings and hardware | |
| 27 | 334-1334 | Shock Absorber Washer | 4 | K198-810 | Cupped | 
| 28 | 320-178 | Shock Absorber Bushing | 16 | K198-810 | Cupped | 
| 29 | Height Control Valve | 1 | Various | ||
| 30 | Linkage Kit | 1 | Various | ||
| 31 | Bolt Assembly M16 x 130mm  | 
1 | K041-712-130P | Use 334-1317 | 
1
2