Freightliner TufTrac
Drive Axle Suspension Parts
| Key No. |
Part Number |
Description | No. Req. |
OEM Number |
Remarks |
|---|---|---|---|---|---|
| 1 | MFL46655 | Center Bracket, 40K | 2 | 16-15066-000 | |
| MFL46650 | Center Bracket, 46K-52K | 2 | 16-15065-000 | ||
| 2 | MLC9 | Bolster Spring, 46K | 2 | 16-15010-00 | |
| MLC7 | Bolster Spring, LoPro | 2 | 16-14638-000 | ||
| MLC12 | Bolster Spring, 40K, 2 Stage | 2 | 16-16002-000 | ||
| 3 | N/A | Bolster Seat | 4 | 16-15011-00 | |
| 4 | 338-2183 | Spring Clamp Plate, Bottom | 2 | 16-15103-000 | |
| 5 | 361-572 | U-Bolt Assy | 2 | 16-14511-002 | 3/4" x 4" x 12-3/8" Round U-bolt |
| 6 | Axle Bump Stop | 2 | |||
| 7 | 334-131 | Bolt Assy, 1/2"-13 x 4" | 2 | ||
| 8 | MFL136 | V-Rod, Front of Rear | 1 | 16-15001-000 | 40K, 54" Axle Spacing |
| MLF134 | V-Rod, Front of Rear | 1 | 16-15069-000 | 46K-52K, 56" Axle Spacing | |
| MFL140 | V-Rod, Front of Rear | 1 | 16-15003-000 | 46K-52K, 60" Axle Spacing | |
| MFL148 | V-Rod, Front of Rear | 1 | 16-19167-000 | 56" Axle Spacing, NPS14 | |
| 9 | MFL138 | V-Rod, Front of Rear | 1 | 16-15001-001 | 40K, 54" Axle Spacing |
| MFL133 | V-Rod, Rear of Rear | 1 | 16-15069-001 | 46K-52K, 56" Axle Spacing | |
| MFL136 | V-Rod, Rear of Rear | 1 | 16-15003-001 | 46K-52K, 60" Axle Spacing | |
| MFL149 | V-Rod, Rear of Rear | 1 | 16-19167-001 | 56" Axle Spacing, NPS14 | |
| 10 | 345-875 | Torque Rod, Front of Rear | 2 | 16-15002-000 | 54" Axle Spacing |
| 345-880 | Torque Rod, Front of Rear | 2 | 16-14998-000 | 56" Axle Spacing | |
| N/A | Torque Rod, Front of Rear | 2 | 60" Axle Spacing | ||
| 11 | 345-878 | Torque Rod, Rear of Rear | 2 | 16-15002-001 | 54" Axle Spacing |
| 345-881 | Torque Rod, Rear of Rear | 2 | 16-14998-001 | 56" Axle Spacing | |
| N/A | Torque Rod, Rear of Rear | 2 | 60" Axle Spacing | ||
| 12 | MFL4893 | Spring End Pad | 4 | 11-20808-000 | 40K |
| FL10AD | Spring End Pad | 4 | 11-19581-000 | 46K | |
| 13 | MFL4891 | Spring End Lower Insulator | 4 | 11-20807-000 | 40K |
| 14 | MFL46451 | Upper End Plate | 2 | 11-22805-000 11-22805-001 |
46K with 117mm Axle Opening, All Positions |
| 15 | N/A | Lower U-Bolt Clamp Plate | 2 | 11-22814-000 11-22813-000 |
|
| 16 | U-Bolt | 2 | 11-19895-000 | 5/8" x 3" x 7-5/8" Round | |
| 17 | N/A | Bolt | 2 | 23-11007-125 | 3/8"-16 x 3" x 7-5/8" Round |
| 18 | Call | V-Rod End Bushing Kit | 2 | ||
| 19 | Call | Apex Bushing Kit | 2 | ||
| 20 | 85956 | Shock Absorber | 2 | 16-15770-000 | |
| 21 | Spring Assy | 2 | Various |